School Performance
School Outcomes Report 2019
Link to Department for Education Performance Tables
Pupils Achieving the Expected Standard
Percentage Achieving the Expected Standard | National 2019 | |
Reception GLD | 83% | 72% |
Phonics Year 1 | 92% | 82% |
End of Year 2 Reading | 77% | 75% |
End of Year 2 Writing | 72% | 70% |
End of Year 2 Maths | 75% | 76% |
End of Year 6 Reading | 86% | 75% |
End of Year 6 Writing | 83% | 78% |
End of Year 6 English Grammar, Punctuation and Spelling | 94% | 78% |
End of Year 6 Maths | 87% | 76% |
End of Year 6 Combined Attainment (Reading,Writing and Maths) |
75% | 64% |
Pupils Achieving the Higher Standard / Greater Depth
Percentage Achieving Higher Standard | National 2019 | |
End of Year 2 Reading | 30% | 25% |
End of Year 2 Writing | 20% | 25% |
End of Year 2 Maths | 22% | 22% |
End of Year 6 Reading | 51% | 27% |
End of Year 6 Writing | 22% | 20% |
End of Year 6 English Grammar, Punctuation and Spelling | 54% | 36% |
End of Year 6 Maths | 44% | 27% |
End of Year 6 Combined Attainment (Reading, Writing and Maths) | 14% | 11% |
Progress from Key Stage 1 to Key Stage 2
School Progress Score | National Progress Score | |
Reading | 1.96 | 0 |
Writing | -1.22 | 0 |
Maths | 1.16 | 0 |
Average Scaled Scores
School Progress Score | National Progress Score | |
Reading | 108 | 106 |
Maths | 108 | 106 |